Guide des tailles
Share
Femmes / Women
po | TP / XS | P /S | M / M | G / L | TG / XL | TTG / XXL |
---|---|---|---|---|---|---|
1 Poitrine / Bust | 31-33 | 33-35 | 35-37 | 37-40 | 40-43 | 43-46 |
2 Taille / Waist | 24-26 | 26-28 | 28-30 | 30-33 | 33-36 | 36-39 |
3 Hanches / Hips | 34-36 | 36-38 | 38-40 | 40-43 | 43-46 | 46-49 |
4 Longueur manche / Sleeve length | 29,5-31 | 30-31,5 | 30,5-32 | 31,25-32,75 | 32-33,5 | 32,75-34,25 |
5 Entrejambe / Inseam | 29 | 29,5 | 30 | 30,5 | 31 | 31,5 |
Unisexe / Unisex
po | TP / XS | P / S | M / M | G / L | TG / XL | TTG / XXL |
---|---|---|---|---|---|---|
1 Poitrine / Bust | 29-33 | 33-37 | 37-41 | 41-45 | 45-49 | 49-53 |
2 Taille / Waist | 26-29 | 29-32 | 32-35 | 35-38 | 38-42 | 42-46 |
3 Hanches / Hips | 31-34 | 34-37 | 37-40 | 40-43 | 43-47 | 47-51 |
4 Longueur manche / Sleeve length | 31-32,5 | 31,5-33 | 32-33,5 | 32,75-34,25 | 33,5-35 | 34,25-35,75 |
5 Entrejambe / Inseam | 30 | 30,5 | 31 | 31,5 | 32 | 32,5 |
Hommes / Men
po | TP / XS | P / S | M / M | G / L | TG / XL | TTG / XXL |
---|---|---|---|---|---|---|
1 Poitrine / Bust | 29-33 | 33-37 | 37-41 | 41-45 | 45-49 | 49-53 |
2 Taille / Waist | 26-29 | 29-32 | 32-35 | 35-38 | 38-42 | 42-46 |
3 Hanches / Hips | 31-34 | 34-37 | 37-40 | 40-43 | 43-47 | 47-51 |
4 Longueur manche / Sleeve length | 31-32,5 | 31,5-33 | 32-33,5 | 32,75-34,25 | 33,5-35 | 34,25-35,75 |
5 Entrejambe / Inseam | 30 | 30,5 | 31 | 31,5 | 32 | 32,5 |